Atta Crustless Sandwich Bread
Nutritional Information
| Nutritional Information | Typical Value per 100g | ||||||||
| Energy (kcal) | 267 | ||||||||
| Protein (g) | 9.9 | ||||||||
| Carbohydrate (g) | 46.9 | ||||||||
| |||||||||
| Fat (g) | 4.42 | ||||||||
| |||||||||
| Cholesterol (mg) | n.d. | ||||||||
| Calcium (mg) | 113 | ||||||||
| Sodium (mg) | 463 | ||||||||
| Zinc (mg) | 1.98 | ||||||||
| Iron (mg) | 3.8 | ||||||||
| Magnesium (mg) | 92.6 | ||||||||
| Potassium (mg) | 308 | ||||||||
Ingredients:
Wheat Flour (Atta) (57.2%), Jaggery (4.5%), Gluten, Edible Vegetable Oil (Sunflower oil), Yeast, Soya Flour, Iodized Salt, Spices & Condiments (1.01%) {Black Pepper Powder, Cumin Seed Powder, Cinnamon Powder, Clove Powder, Turmeric Powder, Ginger Powder}, Milk Solids, Preservative (282), Emulsifier (471), Acidity Regulators {341(i) & 260}), Flour Treatment Agents {510 & 1100(i)} and Antioxidant (300).
RDA Information (Pack Size: 400g)
2 Slices weighing approx. 40g contains
| Protien (g) | 3.96 (6.6%) |
| Energy (kcal) | 106.8 (5.3%) |
| Dietary Fibre (g) | 3.0 (7.5%) |
| Calcium (mg) | 45.2 (7.5%) |
| Zinc (mg) | 0.79 (6.6%) |
of an adult’s Recommended Dietary Allowance (RDA) approximately